Description
| Bearing Number: | 6306 2RZ 6306ZZ |
| Brand: | KSC, Neutral or OEM |
| Size (mm): | 30 x 72 x 19 |
| Material: | GCr15 quality bearing steel |
| Precision: | P0 P6 |
| Clearence: | C2 C0 C3 C4 C5 |
| Cage: | Steel cage ,Reinforced polyamide cage |
| Weight (Kg): | 0.35 |
| Country of Origin: | CHINA |
| Certification: | ISO9001 |
| Basic Bearing No. | Main dimesion | Load rating /KN | maximum speed | Weight | |||||
| d | D | B | r min | Dynamin | Static | Grease | Oil | approx. | |
| mm | mm | mm | mm | Cr | C0 | r/min | r/min | KG | |
| 6306 | 30 | 72 | 19 | 1.1 | 22.48 | 12.8 | 7200 | 8800 | 0.35 |
| 6307 | 35 | 80 | 21 | 1.5 | 26.56 | 15.2 | 6800 | 8000 | 0.46 |

Reviews
There are no reviews yet.