Description
| Bearing Number: | 1601 ZZ/2RS |
| Size (mm): | 4.763 x 17.463 x 7.938(open 6.35) |
| Material: | GCr15 , stainless steel |
| Precision: | P0 P6 P5 P4 |
| Clearence: | C2 C0 C3 C4 C5 |
| Cage: | steel cage ,Reinforced polyamide cage |
| Weight (Kg): | 0.0041 |
| Country of Origin: | CHINA |
| Certification: | ISO9001 |
| Basic Bearing No. | Main Dimension | Load rating / KN | Weight | |||||||||
| d | D | B | r/min | Dynamic | Static | approx | ||||||
| OPEN | 2RS | ZZ | mm | inch | mm | inch | mm | inch | mm | C | C0 | KG |
| 1602 | 6.35 | 1/4 | 17.463 | 11/16 | 6.35 | 1/4 | 0.3 | 1.511 | 0.724 | 0.0064 | ||
| 1602 2RS | 1602ZZ | 6.35 | 1/4 | 17.463 | 11/16 | 7.938 | 5/16 | 0.3 | 1.511 | 0.724 | 0.0064 | |

Reviews
There are no reviews yet.