Description
| Bearing Number: | 1603 ZZ/2RS |
| Brand: | KSC, Neutral or OEM |
| Size (mm): | 7.938 x 22.225 x 8.731(open 7.144) |
| Material: | GCr15 , stainless steel |
| Precision: | P0 P6 P5 P4 |
| Clearence: | C2 C0 C3 C4 C5 |
| Cage: | steel cage ,Reinforced polyamide cage |
| Weight (Kg): | 0.0095 |
| Country of Origin: | CHINA |
| Certification: | ISO9001 |
| Basic Bearing No. | Main Dimension | Load rating / KN | Weight | |||||||||
| d | D | B | r/min | Dynamic | Static | approx | ||||||
| OPEN | 2RS | ZZ | mm | inch | mm | inch | mm | inch | mm | C | C0 | KG |
| 1603 | 7.938 | 5/16 | 22.225 | 7/8 | 7.144 | 5/16 | 0.3 | 2.547 | 1.342 | 0.0095 | ||
| 1603 2RS | 1603ZZ | 7.938 | 5/16 | 22.225 | 7/8 | 8.731 | 5/16 | 0.3 | 2.547 | 1.342 | 0.0095 | |
| 1605 | 1605 2RS | 1605ZZ | 7.938 | 5/16 | 23.019 | 15/16 | 7.938 | 5/16 | 0.3 | 2.547 | 1.342 | 0.0168 |

Reviews
There are no reviews yet.