Products

Inch Deep Groove Ball Bearing 1615 1615ZZ 1615-2RS

Inqury Now

Description

 

Bearing Number: 1615 ZZ/2RS
Size (mm): 11.113 x 28.575 x 9.525
Material: GCr15 , stainless steel
Precision: P0 P6 P5 P4
Clearence: C2 C0 C3 C4 C5
Cage: steel cage ,Reinforced polyamide cage
Weight (Kg): 0.0322
Country of Origin: CHINA
Certification: ISO9001
Basic Bearing No. Main Dimension Load rating / KN Weight
d D B r/min Dynamic Static approx
OPEN 2RS ZZ mm inch mm inch mm inch mm C C0 KG
1607 1607 2RS 1607ZZ 11.113 7/16 23.019 15/16 7.938 5/16 0.3 3.556 1.938 0.0222
1615 1615 2RS 1615ZZ 11.113 7/16 28.575 1 1/8 9.525 3/8 0.3 3.921 2.245 0.0322
1616 1616 2RS 1616ZZ 12.7 1/2 28.575 1 1/8 9.525 3/8 0.3 3.921 2.245 0.0299
1620 1620 2RS 1620ZZ 11.113 7/16 34.925 1 3/8 11.113 7/16 0.6 5.881 3.471 0.0454
1621 1621 2RS 1621ZZ 12.7 1/2 34.925 1 3/8 11.113 7/16 0.6 5.881 3.471 0.0481
1622 1622 2RS 1622ZZ 14.288 9/16 34.925 1 3/8 11.113 7/16 0.6 5.881 3.471 0.0458
1623 1623 2RS 1623ZZ 15.875 5/8 34.925 1 3/8 11.113 7/16 0.6 5.881 3.471 0.0399
1628 1628 2RS 1628ZZ 15.875 5/8 41.275 1 5/8 12.7 1/2 0.6 7.232 4.45 0.0721
1630 1630 2RS 1630ZZ 19.05 3/4 41.275 1 5/8 12.7 1/2 0.6 7.232 4.45 0.0649
1633 1633 2RS 1633ZZ 15.875 5/8 44.45 1 3/4 12.7 1/2 0.6 7.232 4.45 0.0921
1635 1635 2RS 1635ZZ 19.05 3/4 44.45 1 3/4 12.7 1/2 0.6 7.232 4.45 0.0848
1638 1638 2RS 1638ZZ 19.05 3/4 50.8 2 14.2748 9/16 1 7.4681 4.534 0.1202

Related Products