Description
| Bearing Number: | JKOS035 |
| Size (mm): | 35 x 62 x 20 x 19.5 x 58.4 |
| Material: | GCr15 Chrome steel |
| Precision: | P0 P6 |
| Cage: | Reinforced polyamide cage |
| Country of Origin: | CHINA |
| Certification: | ISO9001 |
| esignation | Dimensions (mm) | Load Rating (KN) | Limiting Speed |
||||||||
| d | D | B | C | F | b | a | r | Dynamic | Static | ||
| JKOS030 | 30 | 55 | 19 | 18.5 | 51.4 | 0.75 | 14.8 | 1 | 39 | 47.5 | 3400 |
| JKOS035 | 35 | 62 | 20 | 19.5 | 58.4 | 0.75 | 16.2 | 1 | 38 | 50 | 3000 |

Reviews
There are no reviews yet.