Description
| Bearing Number: | JP 10049/10 |
| Size (mm): | 100 x 145 x 24 x 22.5 x 17.5 |
| Material: | GCr15 , stainless steel,carbon steel |
| Precision: | P0 P6 P5 |
| Cage: | Steel cage (sand blasting or black finish) |
| Weight (Kg): | 1.13 |
| Country of Origin: | CHINA |
| Certification: | ISO9001 |
| Basic Bearing No. | Main Dimension | Weight | ||||
| d | D | T | B | C | approx. | |
| JP 10049/10 | 100 | 145 | 24 | 22.5 | 17.5 | 1.13 |

Reviews
There are no reviews yet.